Share apples with friends
(1) Fill in the blanks:
| \( \text{8} \cdot \ \) | \( = \text{64} \) | \( \text{2} \cdot \ \) | \( = \text{10} \) | \( \text{9} \cdot \ \) | \( = \text{81} \) | \( \text{4} \cdot \ \) | \( = \text{36} \) | |||||||
| \( \text{63} : \) | \( = \text{9} \) | \( \text{15} : \) | \( = \text{5} \) | \( \text{36} : \) | \( = \text{9} \) | \( \text{20} : \) | \( = \text{5} \) | |||||||
| \( : \text{9} \) | \( = \text{9} \) | \( : \text{6} \) | \( = \text{4} \) | \( : \text{2} \) | \( = \text{5} \) | \( : \text{8} \) | \( = \text{8} \) | |||||||
| \( \text{28} : \) | \( = \text{4} \) | \( \text{20} : \) | \( = \text{5} \) | \( \text{27} : \) | \( = \text{3} \) | \( \text{18} : \) | \( = \text{6} \) |
(2) Fill in the blanks:
| 16 : 2 = | because | 6 : 2 = | because | |||||
| 8 : 2 = | because | 48 : 6 = | because | |||||
| 48 : 8 = | because | 54 : 6 = | because | |||||
| 8 : 4 = | because | 18 : 3 = | because |
(3) Calculate the unknown factor
| 16 : 2 = | jer je | 6 : 2 = | jer je | |||||
| 8 : 2 = | jer je | 48 : 6 = | jer je | |||||
| 48 : 8 = | jer je | 54 : 6 = | jer je | |||||
| 8 : 4 = | jer je | 18 : 3 = | jer je |
|
(4) Word Problem – The teacher asked students Freya, Robert, and Sophia how many apples they picked in the school orchard.
Freya picked 5 baskets of apples, and each basket had 10 apples.
Robert picked 7 times more apples than Freya.
Sophia picked a total of 85 apples and wants to share them equally among 5 friends.
How many apples did Freya pick? How many apples did Robert pick? How many apples will each friend get from Sophia? How many apples did Freya and Robert pick together? |
|